- Minimum Order Quantity :
- 1
- Unit of Measure :
- Set/Sets
- Price Range :
- 350000.00 INR
We have uniquely positioned ourselves as a dependable firm, engaged in manufacturing and supplying Strawberry Freeze Dryer Machine. It is a contacting type of freeze dryer machine; better for liquid material, mainly for small or medium production. The plates and trays are constructed by stainless steel. It requires a large production capacity, lower equipment cost and lower cost on energy consumption. To manufacture this machine, we use optimum quality materials, sourced from trusted vendors. Strawberry Freeze Dryer Machine is better for liquid material, mainly for small or medium production.
Features:
- Noise free operation
- Longer working life
- High working efficiency
Strawberry Food Freeze Dryer Machine
Technical Parameters of Strawberry Freeze Dryer Machine :
Model | EBT10 | EBT20 | EBT30 | EBT50 | EBT100 | EBT200 | EBT300 | EBT500 | EBT1000 |
Capacity (kg/batch) | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 |
Trays area (m2) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 |
Chamber size (Φ*L) | 0.7*0.7 | 0.8*0.9 | 0.9*1.0 | 1.0*1.2 | 1.2*1.5 | 1.4*1.9 | 1.5*2.3 | 1.8*2.5 | 2.5*5.5 |
Plate temperature (°C) | -50-60 | -50-60 | -50-60 | -50-60 | -50-60 | -50-60 | -50-60 | 0-110 | 0-110 |
Condenser temperature(°C) | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
Vacuum level (Pa) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 10 | 15 |
Plates size (cm) | 40*55 | 70*50 | 63*95 | 102*70 | 119*80 | 170*100 | 190Ã60 | 232*120 | 500*60 |
Plates layers | 5+1 | 5+1 | 7+1 | 7+1 | 8+1 | 8+1 | 13+1 | 17+1 | 17+1 |
Plates distance (mm) | 80 | 75 | 75 | 75 | 70 | 70 | 70 | 70 | 70 |
Cooling water (â¤25°C) recyclable | 2t/h | 3t/h | 5t/h | 5t/h | 8t/h | 15t/h | 25t/h | 40t/h | 100t/h |
Defrost | By water or 60°C hot water | ||||||||
Use environment | Temperature 5°C~30°C/41°F~86°F, Humidity <75% | ||||||||
Total power (kw) | 12 | 16 | 18 | 22 | 40 | 60 | 90 | 150 | 230 |
Power consumption | 8kwh | 10kwh | 11kwh | 14kwh | 24kwh | 36kwh | 54kwh | 90kwh | 138kwh |
Install area (m2*H) | 8*2.5 | 15*2.5 | 20*2.5 | 25*2.5 | 35*2.5 | 45*2.5 | 50*2.5 | 100*3 | 200*3.5 |
Weight | 1.8t | 2t | 2.3t | 2.5t | 6.5t | 8.5t | 9t | 10t | 22t |
Plot No. 3, Door No. 1/150, Kamakshi Nagar, Mugalivakkam, Chennai, Tamil Nadu, 600125, India
Phone :+917259660338