- Minimum Order Quantity :
- 1
- Unit of Measure :
- Set/Sets
- Price Range :
- 350000.00 INR
2000kg Production Freeze Dryer
Equipped with a most recent specialized setup and exceptionally talented group of expert, we are occupied with assembling and providing 2000kg Batch Freeze Dryer. Every dryer is made by a chamber with rack plates, plate and vapor condensers inside and refrigeration framework, vacuum framework, warming framework and control framework outside. We fabricate this dryer utilizing best quality material, secured from confided in sellers. This 2000kg Batch Freeze Dryer is utilized as a part of both nourishment and pharmaceutical industry for drying drugs, antibody, sustenances and vegetables. Highlights: Rigid Structure, Simple to operate and Longer service life.
Technical parameters of freeze dryer :
Model | EBT-2000 |
Type | Radiant type with individual quick freezer |
Ice Capacity (kg) | 2000kg in a 24hr period (vapor condenser capacity) |
Vapor Condenser Temperature (â) | -45â (option: -60â) |
Usable Shelf Area (m2) | 201.96 m2 |
Number of Shelves | 17+1, the top plate provides radiant heat only |
Shelf Dimension (mm) | 9900*(600*2)mm (thickness: 15mm) aluminum |
Shelf Spacing (mm) | 60-80mm |
Shelf Temperature (â) | Room temperature to 110â(max.) |
IQF Cooling Rate (+40â to â25â) | ⤠60 minutes |
Shelf Heating Rate (â/min) (approx.) | 1â/min, By electricity or steam |
Heating/cooling medium | Silicone oil or mixing liquid |
Heating/cooling exchange | By plate type of heat exchanger |
Number of Product Trays | 544 pieces |
Tray Dimension (mm) | 618*600mm (height: 25mm) aluminum |
Ultimate vacuum level (Pa) | 15 Pa |
Chamber vacuum rate (atm to 100 Pa) | ⤠25 minutes |
Refrigeration | Brand option: Hanbell, Refcomb, Frascold, Bitzer. |
Refrigerant | R404A/R507 |
Cooling way | By water cooling or air cooling as option |
Cooling water flow rate | 190-210t/hr,<28â |
Vacuum system | Standard Yihua, Yoivac, Option: Ulvac/Edwards |
Energy consumption (24hr) | 3.24kWh/kg by water cooling |
Power requirement | 337kw, 110-240V single, 240-480V, 3P, 50/60Hz |
Defrost way | By water or 60°C hot water |
Control system | PLC with HMI |
Installation area (m2) | 380 m2 |
Chamber â over all dimension | 19500*2560*3200mm (L*W*H), SUS304 |
Weight (kg) | 26000kg |
Plot No. 3, Door No. 1/150, Kamakshi Nagar, Mugalivakkam, Chennai, Tamil Nadu, 600125, India
Phone :+917259660338